| LADDER REPLACEMENT STAIRS | ||
| Range of application sizes from 1 stair unit | ||
| Flat pack for easy transport and storage | ||
| Tread width 540mm | ||
| Aluminium construction | ||
| Lightweight and easy to handle | ||
| Range of head fittings | ||
| Perforated non slip treads | ||
| Solid footplates for stability | ||
| Steel locking stays | ||
| Flat pack for easy transport and storage | ![]() |
Steel locking stay | |
| Perforated non slip treads | |
Range of sizes | |
|
![]() |
1.0 Model Scope
![]() |
|
LR Series Connection:
|
|
2.0 Model Data
| Part Number |
Tread Width |
Number of Treads |
Weight | Guard Rails |
Maximum loadings | Application Range | ||
| (m) | (kg) | UDL(kN/m2) | Point(kN) | Min H(m) | Max H(m) | |||
| 22110001 | 0.54 | 3 | 12.1 | None | >2.5 | 1.5 | 0.59 | 0.86 |
| 22110002 | 0.54 | 9 | 20.1 | None | >2.5 | 1.5 | 1.02 | 1.56 |
| 22110003 | 0.54 | 9 | 33.9 | None | >2.5 | 1.5 | 1.41 | 2.21 |
| 22110004 | 0.54 | 12 | 43.5 | None | >2.5 | 1.5 | 1.84 | 2.91 |
| 22110005 | 0.54 | 15 | 53.0 | None | >2.5 | 1.5 | 2.20 | 3.60 |
3.0 Application diagrams
| LR SERIES | |
|---|---|
| Part Number:22220001 | |
![]() |
![]() |
| Part Number:22220002 | |
![]() |
![]() |
| Part Number:22220003 | |
![]() |
![]() |
| Part Number:22220004 | |
![]() |
![]() |
| Part Number:22220005 | |
|
|
| Use ASP Ladder Replacement Stairs to replace ladders inside scaffold structures as an alternative to external stair towers | ![]() |
| Use ASP Universal Stair wherever stairway access is required and for difficult or sloping areas: |
|
| UNIVERSAL STAIR COMPONENT INFORMATION | ||
| END OF COMPONENT INFORMATION | ||
| Part Number: Weight: Stock Item: |
||