|
XTENDA Transoms offer a unique solution to creation of boarded platforms
within traditional tube and fitting scaffolds. These galvanised steel products combine 3 loose components into 1 lightweight,robust and manageable item. Furthermore additional flexibilty is acheived when variations are required to the inside(cantilevered) portion of the working platform. |
|
|
|
| Part No. | Description | Safe Loads | |
| kN/m2 | KN | ||
| 30200870 | XTENDA transom 870mm (4 + 2 bd) | 5.0 | 2.0 |
| 30300870 | XTENDA transom 870mm (4 + 3 bd) | 2.5 | 1.5 |
| 30201000 | XTENDA transom 1000mm (4 + 2 bd) | 5.0 | 2.0 |
| 30301000 | XTENDA transom 1000mm (4 + 3 bd) | 2.5 | 1.5 |
| 30201098 | XTENDA transom 1098mm (5 + 2 bd) | 5.0 | 2.0 |
| 30301098 | XTENDA transom 1098mm (5 + 3 bd) | 2.5 | 1.5 |
| 30201220 | XTENDA transom 1220mm (5 + 2 bd) | 5.0 | 2.0 |
| 30301220 | XTENDA transom 1220mm (5 + 3 bd) | 2.5 | 1.5 |
Safe Loads (kN/m2) are maximum platform loads for transoms at 1.2mc/c.
Safe Loads (KN) is the maximum point load at the tip of the cantilever.
Detailed information is provided at the literature download section.
XTENDA Transoms are suitable for the following scaffold types:
|
|
| XTENDA TRANSOM COMPONENT INFORMATION | ||
| END OF COMPONENT INFORMATION | ||
| Part Number: Weight: Stock Item: |
||